Nearby Resorts
Pros: fastest in NM
Cons: slow to open
Pros: Food and beer is cheap, Terrain can be fun
Cons: Windy, A pain to go from backside to front and vise versa.
Pros: Longer trails, Almost all open, friendly staff
Cons: Winds, two lifts, a lot of bare spots, crowds on the front side
Plenty of good early season deals await in New Mexico. Full article
Angel Fire's new package promotion targets families and active-duty military. Full article
Plan to take the kids if you're planning a trip to Angel Fire. Full article
| Day Hours | Night Hours | |
|---|---|---|
| Monday: | 09:00 AM - 04:00 PM | - |
| Tuesday: | 09:00 AM - 04:00 PM | - |
| Wednesday: | 09:00 AM - 04:00 PM | - |
| Thursday: | 09:00 AM - 04:00 PM | - |
| Friday: | 09:00 AM - 04:00 PM | - |
| Saturday: | 09:00 AM - 04:00 PM | - |
| Sunday: | 09:00 AM - 04:00 PM | - |
| Projected Opening: | 19 Dec 2008 | |
| Projected Closing | 29 Mar 2009 | |
| Snow Phone: | 575-377-4222 |
Sponsored by:
Sponsored by:
Sponsored by: