Lift Ticket Prices for Ski Resorts in Bavarian Forest
How much is a lift ticket at Bavarian Forest ski resorts? Find prices for single day, half day and multi-day adult and child lift tickets at Bavarian Forest ski areas wherever that information is available and provided by the mountain. Bavarian Forest lift ticket prices are provided to OnTheSnow or sourced directly from the ski resorts, who are responsible for their accuracy. Lift ticket prices are often dynamic and subject to change. Reach out to the ski resort of interest or visit their website for the latest lift ticket pricing, deals and discounts or to purchase lift tickets or season passes.
Bavarian Forest Resort Lift Tickets | Most Current Pricing
Resort | Child Weekday | Adult Weekday | Child 6-day pass | Adult 6-day pass | |
---|---|---|---|---|---|
€ 16.00 | € 20.00 | - | - | ||
€ 19.00 | € 25.00 | € 76.00 | € 112.00 | ||
- | € 22.00 | - | € 100.00 | ||
€ 13.00 | € 14.00 | € 53.00 | € 58.00 | ||
- | - | - | - | ||
€ 13.00 | € 14.00 | € 53.00 | € 58.00 | ||
€ 18.00 | € 35.00 | - | € 154.00 | ||
€ 7.00 | € 8.50 | - | - | ||
- | € 9.50 | - | - | ||
€ 8.00 | € 10.00 | - | - | ||
€ 18.50 | € 25.00 | € 96.00 | € 115.00 | ||
€ 15.00 | € 17.00 | € 73.00 | € 85.00 | ||
€ 19.00 | € 27.00 | € 82.00 | € 119.00 | ||
€ 23.50 | € 36.00 | € 99.00 | € 162.00 | ||
€ 13.00 | € 14.00 | - | - | ||
€ 17.00 | € 23.00 | € 67.00 | € 98.00 | ||
- | € 22.00 | - | - | ||
€ 15.00 | € 20.00 | - | - | ||
- | - | - | - | ||
€ 16.00 | € 18.00 | € 73.00 | € 85.00 | ||
- | € 15.00 | - | - | ||
€ 14.00 | € 18.00 | - | - | ||
€ 11.00 | € 15.00 | - | - | ||
€ 10.00 | € 16.00 | - | - |
Bavarian Forest lift ticket prices are provided to OnTheSnow or sourced directly from the ski resort(s), who are responsible for their accuracy. Lift ticket prices are often dynamic and subject to change. Reach out to the ski resort for the latest lift ticket pricing.
Best Bavarian Forest Hotels
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.