Lift Ticket Prices for Ski Resorts in Oberbayern
How much is a lift ticket at Oberbayern ski resorts? Find the latest prices for single day, half day and multi-day adult and child lift tickets at Oberbayern ski areas wherever that information is available and provided by the mountain. For the most up-to-date prices, deals and discounts or to purchase lift tickets, visit the ski resort website directly.
Oberbayern Resort Lift Tickets | Most Current Pricing
Resort | Child Weekday | Adult Weekday | Child 6-day pass | Adult 6-day pass | |
---|---|---|---|---|---|
€ 14.00 | € 20.00 | - | - | ||
€ 13.00 | € 17.00 | - | - | ||
€ 15.00 | € 22.00 | - | - | ||
€ 25.50 | € 39.50 | - | - | ||
€ 23.50 | € 44.50 | € 123.50 | € 247.00 | ||
€ 15.00 | € 20.00 | - | - | ||
€ 15.00 | € 26.00 | € 60.00 | € 110.00 | ||
€ 15.00 | € 19.00 | - | - | ||
€ 19.00 | € 33.00 | - | - | ||
- | € 22.00 | - | - | ||
€ 11.00 | € 13.00 | - | - | ||
€ 12.00 | € 29.00 | - | - | ||
€ 18.00 | € 30.00 | € 78.00 | € 122.00 | ||
€ 19.00 | € 29.00 | € 72.00 | € 114.00 | ||
€ 21.00 | € 29.50 | € 105.00 | € 160.50 | ||
€ 15.00 | € 28.50 | - | - | ||
€ 14.50 | € 24.50 | € 73.00 | € 120.00 | ||
€ 12.00 | € 20.00 | - | - | ||
€ 14.00 | € 21.00 | € 95.00 | € 171.00 | ||
€ 10.00 | € 20.00 | - | - | ||
€ 18.00 | € 24.00 | - | - | ||
€ 20.00 | € 38.00 | € 92.00 | € 195.00 | ||
€ 17.00 | € 36.00 | € 92.00 | € 195.00 | ||
€ 14.00 | € 19.50 | - | - | ||
€ 19.00 | € 39.00 | € 92.00 | € 195.00 | ||
€ 22.00 | € 37.00 | - | - | ||
€ 15.50 | € 29.00 | € 116.50 | € 233.00 | ||
€ 23.50 | € 46.50 | € 123.50 | € 247.00 |
Oberbayern lift ticket prices are provided to OnTheSnow.com.au directly by the mountain resorts and those resorts are responsible for their accuracy. Lift ticket prices are subject to change. Call resort for updates.
Advertisement
Best Oberbayern Hotels
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.

Mittenwalder Str 59 Garmisch-Partenkirchen, 82467
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
Latest News
Best Ski Resorts in Australia & New Zealand
Ski and ride the Southern Hemisphere this summer with these top ski resorts in Australia and New Zealand.Ski Resort Compare Tool: See Side-by-Side Stats
OnTheSnow introduces a new ski resort compare tool that allows you to build a ski resort comparison and view mounta...Ski the Southern Hemi Now on the Ikon Pass
Thredbo, Australia joins the ever-lengthening lineup of destinations on Alterra's new Ikon Pass, providing southern...Best skiing in Australia & New Zealand
Ski and ride the Southern Hemisphere this summer with these top ski resorts in Australia and New Zealand.Ski Technology Explainer
Rocker, camber, sidecut & other ski gear terms every skier should know.Firsthand Reports
Advertisement
Advertisement
OnTheSnow Editors' Picks
