Snow Report

Lifts Runs Snow Depth Snowfall
12 / 20 24 / 41 53cm 0cm ( 6/12)  
33 / 52   170cm 0cm ( 6/12)  
12 / 23   115cm 0cm ( 6/12)  
34 / 65   185cm 0cm ( 7/12)  
6 / 7   290cm 0cm ( 6/12)  
24 / 31   234cm 0cm ( 7/12)  
16 / 39 31 / 79 230cm 0cm ( 5/12)  
29 / 31 57 / 82 130cm 0cm ( 6/12)  
5 / 10   223cm 0cm ( 6/12)  
8 / 22   215cm 0cm ( 7/12)  
16 / 20   185cm 0cm ( 7/12)  
37 / 45   100cm 0cm ( 6/12)  
6 / 6 8 / 13 205cm 0cm ( 6/12)  
7 / 9   130cm 0cm ( 6/12)  
128 / 210 97 / 185 40cm 0cm ( 6/12)  
31 / 52   70cm 0cm ( 7/12)  
3 / 11 4 / 20 160cm 0cm ( 2/12)  
2 / 2 3 / 3 250cm 0cm ( 6/12)  
16 / 46   115cm 0cm ( 6/12)  
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.